The table below shows a brief statistical comparison of the COM, NET, ORG, INFO and BIZ registries; showcasing their respective Total Domains and Market Share stats along with their previous weeks New Domains, Deleted Domains, Transferred domains and Net Gain/Loss figures.
| TLD | New | Deleted | Net Gain/Loss | Market Share | Total Domains | 
|---|---|---|---|---|---|
| COM | 600,372 | 431,688 | 168,684 | 74.4519% | 88,411,240 | 
| NET | 84,930 | 63,299 | 21,631 | 11.1028% | 13,184,552 | 
| ORG | 51,960 | 36,512 | 15,448 | 7.1809% | 8,527,259 | 
| INFO | 90,311 | 62,422 | 27,889 | 5.564% | 6,607,180 | 
| BIZ | 12,018 | 11,618 | 400 | 1.7004% | 2,019,167 | 
| TOTAL | 839,591 | 605,539 | 234,052 | 100% | 118,749,398 | 
Note: These statistics are updated on a weekly basis.
Last updated: Monday, 22nd November 2010.
Last updated: Monday, 22nd November 2010.
Market Share Distribution of TLD's
courtesy ::  webhosting.info
 
