The following chart represents current statistics for many of the worlds most popular domains.  
Updated May 2008.
| Domain | Amount Registered | Country | 
| .com | 76.063.148 | Global Generic | 
| .de | 12.024.088 | Germany | 
| .net | 11.361.663 | Global Generic | 
| .cn | 11.439.479 | China | 
| .uk | 6.826.199 | United Kingdom | 
| .org | 6.761.801 | Global Generic | 
| .info | 5.041.001 | Global Generic | 
| .eu | 2.884.199 | European Union | 
| .nl | 2.702.754 | Netherlands | 
| .biz | 1.968.075 | Global Generic | 
| .it | 1.526.208 | Italy | 
| .us | 1.411.729 | United States | 
| .br | 1.300.184 | Brazil | 
| .ch | 1.119.012 | Switzerland | 
| .ru | 1.243.362 | Russia | 
| .au | 1.117.393 | Australia | 
| .jp | 1.009.602 | Japan | 
| .fr | 1.125.195 | France | 
| .ca | 1.009.602 | Canada | 
| .kr | 902.051 | Korea | 
| .dk | 904.086 | Denmark | 
| .es | 941.585 | Spain | 
| .mobi | 898.916 | Global Generic | 
| .pl | 993.308 | Poland | 
| .be | 781.997 | Belgium | 
| .at | 751.867 | Austria | 
| .se | 725.984 | Sweden | 
| .cz | 417.376 | Czech | 
| .no | 383.469 | Norway | 
| .nz | 328.951 | New Zealand | 
| .mx | 252.750 | Mexico | 
| .pt | 211.259 | Portugal | 
| .fi | 177.835 | Finland | 
| .hk | 160.336 | Hong Kong | 
| .tr | 156.358 | Turkey | 
| .sk | 154.251 | Slovakia | 
| .ie | 100.997 | Ireland | 
| .lt | 76.106 | Lithuania | 
 
