THURSDAY, AUGUST 16, 2012 |
Global | Asia-Pacific | Latin America | Europe |
---|---|---|---|
.com | .in | .co | .be |
.info | .co.in | .com.co | .ch |
.org | .org.in | .com.mx | .cz |
.net | .net.in | .mx | .de |
.mobi | .co.nz | .es | |
.biz | .com.tw | .com.es | |
.name | .jp | .me | |
.cc | .nl | ||
.tv | .pl |
Global | Asia-Pacific | Latin America | Europe |
---|---|---|---|
.com | .in | .co | .be |
.info | .co.in | .com.co | .ch |
.org | .org.in | .com.mx | .cz |
.net | .net.in | .mx | .de |
.mobi | .co.nz | .es | |
.biz | .com.tw | .com.es | |
.name | .jp | .me | |
.cc | .nl | ||
.tv | .pl |
LOS ANGELES — Comments on the proposed .adult, .sex and .porn top-level domains keep piling up on ICANN’s gTLD forum.At post time, about 13 percent (776 of 6,151) of the comments on the ICANN Application Comments forum are directed at the three proposed gTLDs. ICANN started up the forum in early July and could green light some gTLDs as early as June 2013.ICM Registry, which operates .XXX, has applied for .adult, .sex and .porn; Internet Marketing Solutions Ltd., meanwhile, has only applied for .sex. [...]
Rank | TLD | Total Domains | Market Share | Net Gain/Loss |
---|---|---|---|---|
1 | COM | 105,020 | 82.6864 % | 744 |
2 | NET | 11,179 | 8.8017 % | 55 |
3 | ORG | 5,393 | 4.2461 % | 28 |
4 | INFO | 2,669 | 2.1014 % | 16 |
5 | BIZ | 2,543 | 2.0022 % | 21 |
TLD | New | Deleted | Net Gain/Loss | Market Share | Total Domains |
---|---|---|---|---|---|
COM | 600,372 | 431,688 | 168,684 | 74.4519% | 88,411,240 |
NET | 84,930 | 63,299 | 21,631 | 11.1028% | 13,184,552 |
ORG | 51,960 | 36,512 | 15,448 | 7.1809% | 8,527,259 |
INFO | 90,311 | 62,422 | 27,889 | 5.564% | 6,607,180 |
BIZ | 12,018 | 11,618 | 400 | 1.7004% | 2,019,167 |
TOTAL | 839,591 | 605,539 | 234,052 | 100% | 118,749,398 |
Domain | Amount Registered | Country |
.com | 76.063.148 | Global Generic |
.de | 12.024.088 | Germany |
.net | 11.361.663 | Global Generic |
.cn | 11.439.479 | China |
.uk | 6.826.199 | United Kingdom |
.org | 6.761.801 | Global Generic |
.info | 5.041.001 | Global Generic |
.eu | 2.884.199 | European Union |
.nl | 2.702.754 | Netherlands |
.biz | 1.968.075 | Global Generic |
.it | 1.526.208 | Italy |
.us | 1.411.729 | United States |
.br | 1.300.184 | Brazil |
.ch | 1.119.012 | Switzerland |
.ru | 1.243.362 | Russia |
.au | 1.117.393 | Australia |
.jp | 1.009.602 | Japan |
.fr | 1.125.195 | France |
.ca | 1.009.602 | Canada |
.kr | 902.051 | Korea |
.dk | 904.086 | Denmark |
.es | 941.585 | Spain |
.mobi | 898.916 | Global Generic |
.pl | 993.308 | Poland |
.be | 781.997 | Belgium |
.at | 751.867 | Austria |
.se | 725.984 | Sweden |
.cz | 417.376 | Czech |
.no | 383.469 | Norway |
.nz | 328.951 | New Zealand |
.mx | 252.750 | Mexico |
.pt | 211.259 | Portugal |
.fi | 177.835 | Finland |
.hk | 160.336 | Hong Kong |
.tr | 156.358 | Turkey |
.sk | 154.251 | Slovakia |
.ie | 100.997 | Ireland |
.lt | 76.106 | Lithuania |
iSCSI allows for commands and storage traffic to occur over existing Internet protocol networks, leading to lower costs for multiple hardware and easier maintenance.
This past summer, Nashua, N.H.-based EqualLogic filed to go public following the hugely successful initial public offering of VMware (VMW - Cramer's Take - Stockpickr), which is also a player in the "virtualization" segment. EqualLogic hadn't set a date for its IPO.
The EqualLogic purchase is expected to close in the fourth quarter of Dell's fiscal year, which ends in early February, or early in the fiscal first quarter. Dell expects the deal to cut earnings by a total of 2 cents to 5 cents a share for fiscal 2009 and 2010.
The following chart represents current statistics for many of the worlds most popular domains.
Domain Amount Registered Country .de 11.052.403 Germany .uk 6.038.732 United Kingdom .eu 2.463.114 European Union .nl 2.455.568 Netherlands .it 1.396.184 Italy .ch 1.000.021 Switzerland .be 682.591 Belgium .dk 814.504 Denmark .fr 855.980 France .at 779.572 Austria .pl 657.102 Poland .se 634.181 Sweden .es 606.689 Spain .no 333.754 Norway .cz 316.642 Czech .fi 150.414 Finland .pt 120.441 Portugal .ie 72.387 Ireland .cn 6.149.851 China .us 1.258.955 United States .br 1.135.114 Brazil .jp 934.478 Japan
You have probably heard of URL (Uniform Resource Locator). This is the web address that we keyed or typed into the navigation bar of the web browser. Internet Explorer or Fire Fox are web browsers. Example of a full address are described below:
http://www.sports.com/men/rugby/boots.html
http: protocol or https: ( +s for secured )
// separators
www.sports.com/ domain name
men/ subdomain name
rugby/ subdirectory name
boots.html document name (Web page)
From the the above it can be seen that the DOMAIN name is the one that gave the identity to a website.
************************************************************************************